2026 HydroSciences Symposium Schedule
Ìý
Thursday – April 2, 2026Ìý ![]() Ìý Ìý QUALITY OF WATER | |
| 9:00 - 9:30 | BreakfastÌý Introductions by the Steering Committee |
| 9:30 - 10:00 | Invited Speaker Anna HermesÌý Charting Impacts and Recovery Five Years After the East Troublesome Fire |
| 10:00 - 10:10 | Joaquin Sainz · CEAE · MSÌý |
| 10:10 - 10:20 | Tina Geller · ATOC · PhD |
| 10:20 - 10:30 | Anna Pauls · CEAE · PhD |
| 10:30 - 10:40 | Marguerite Lorenzo · CEAE · PhD |
| 10:40 - Ìý11:10 | Invited Speaker Maggie Spangler Source Water Quality Protection at the City of Boulder: Challenges and Opportunities |
| 11:10-11:20 | Abby Ross · EBIO · PhD Student |
| 11:20-11:30 | Katie Gannon · EBIO · PhD |
| 11:30-11:35 | Break to Setup Virtual |
| 12:00 - 12:30 | Invited Speaker Emily Fairfax Beavers as architects of climate resilienceÌýÌý recorded presentation, live questions at 2:35 pm |
| 12:30 - 1:00 | Break |
| 1:05-1:15 | Paired stream - air temperature observations reveal spatial and seasonal dynamics in montane streams Theodore Kuhn · GEOG · PhD |
| 1:15-1:25 | Colin Gilbert · GEOG · MS |
| 1:25-1:40 | Invited Speaker Riley Mulhern Filters, filters everywhere: dealing with lead in tap water in large buildings |
| 1:40-1:50 | Sydney Carr · GEOG · PhD |
| 1:50-2:00 | Jade Foley-Pike · CEAE · MS |
| 2:00-2:05 | Break to Setup Virtual |
| 2:05-2:35 | Invited Speaker Khalid Osman Exploring Household Water Quality, Affordability, and Tap Water Distrust virtual presentationÌý |
| 2:35-2:55 | Live questions via Zoom for Emily Fairfax |
2:55-3:45 | Posters in SEEC C120CD - side room of 1st floor auditorium see below for poster abstracts |
| 5:30-8:00 | HydroSciences Program Dinner for Student Presenters and Invited Speakers |
| Ìý | Ìý |
Friday – April 3, 2026 ![]() Ìý QUANTITY OF WATER | |
| 8:30-9:00 | Breakfast + Introductions |
| 9:00-9:10 | Joseph Kasprzyk · CEAE · Assistant Professor |
| 9:10-9:20 | Zachary Carpenter · CEAE · MS |
| 9:20-9:30 | Matt Sabin · CEAE · PhD Student |
| 9:30-10:00 | Invited Speaker Clara Chew Which is better: A Ferrari or a Pack of Motorcycles? |
| 10:00-10:10 | Break |
| 10:10-10:20 | Lena Nyblade · ERTH · PhD |
| 10:20-10:30 | Kaitlyn Bishay · CEAE · PhD |
| 10:30-10:40 | Jordan Herbert · ERTH · PhD |
| 10:50-11:00 | Break |
| 11:00-12:00 | KEYNOTE Speaker Jessica Lundquist Patterns in the Peaks: Understanding Western U.S. Snow Hydrology |
| 12:00-1:00 | Lunch |
| 1:00-1:30 | Water Trivia |
| 1:30-1:40 | Jeremy Barroll · CEAE · PhD |
| 1:40-1:50 | Myles Turner · CEAE · MS |
| 1:50-2:00 | Naman Kishan Rastogi · CEAE · PhD |
| 2:00-2:30 | Invited Speaker Adrienne Marshall When Does the Water Flow? Connecting Snow, Streamflow, and Water Allocations in the Prior Appropriations Systems of the Western U.S. |
| 2:30-2:40 | Break |
| 2:40-2:50 | Maya McDonough · ERTH · MS |
| 2:50-3:00 | Claire Puranananda · ERTH · PhD |
| 3:00-4:00 | Student Awards Ìý ![]() Ìý QUANTITY vs QUALITY |
| 4:30-6:30 | Happy Hour at Bowling at The Connection Sponsored by The Water BuffsÌý |
Posters Thursday April 2Ìý
2:55 - 3:45 pm in SEEC C120CD (1st floor auditorium)
Cambria Danielski · CEAE · Undergraduate |
Nicholas Guthro · CEAE · PhD |
Leanna Johnson · CEAE · Undergraduate |
Angelina Kondrat · GEOG · Undergraduate |
Ayon Saha · ERTH · PhD |
Olivia Stanley · ERTH · PhD |
Cayden Stratford, Gillian Gallagher, and Ben Livneh · CEAE · Undergraduates and Faculty |
Sierra Weirens · GEOL · MS Student |
Josie Welsh · GEOG · PhD |
Halee Workman · CEAE · Undergraduate |
Ìý
Ìý



