Research Lab Open Houses
Lab & Research Center Open Houses
Ìý
Friday, February 13, 2026
1:00 - 5:00 pm
Ìý
Faculty | Lab Name | Lab Open House Time | One-on-one Availability | Who Should Attend |
|---|---|---|---|---|
MBEAM Lab, AERO N140 | 1:00 - 5:00 pm | Stop by or make an appointment | Students interested in experimental molecular beam research with applications to hypersonics and to materials degradation and drag in low Earth orbit. | |
,Ìý | No | No | Not recruiting this cycle | |
1-2PMÌý | Email to schedule meeting times | Students interested in GPS/GNSS, Software Defined Radios, and RF Design. | ||
Opt Group | Ìý | Email to schedule meeting times | Students interested in continuum mechanics, multi-physics modeling and analysis, numerical simulations, design optimization | |
Lab open house 2-3pm in AERO 442 (Rightmost third) | Meetings already scheduled. | Students interested in astrodynamics in multi-body systems; trajectory design, analysis, and prediction; applications of dynamical systems theory, machine learning, data mining and/or path planning to astrodynamics problems. | ||
Aero 421 | 1-4PM | 1-4PM | Students interested in satellite navigation technologies in challenging environments and passive radio-based remote sensing technologies for space weather monitoring, atmospheric profiling, ocean and land surface properties measurement. | |
| Ìý | Ìý | Students interested in working withÌý cosmic dust detector and analyzer instruments on space missions, or supporting laboratory measurements using the unique dust accelerator facility. See more at impact.colorado.eduÌý | ||
1-4pm open house, no tour | 1-4pm, reach out by email to schedule | Students interested in the intersection between astrodynamics, spacecraft autonomy, and planetary science. | ||
2-4 pm open house, no tour | 2-4 pm, email me to schedule a 15-minute meeting | Students interested in the Space Environment, including the ionosphere, magnetosphere, and radiation belts, and interested in space instrumentation and CubeSat / satellite development | ||
| Ìý | 1-5pm in AERO 465, reach out by email to schedule vishala.arya@colorado.edu | Students interested in Astrodynamics, Stochastic Trajectory Optimization and Control, Autonomous Cooperative control and dynamic decisions for multi agent space systems, Multidisciplinary design optimization of space systems, and Space Logistics | ||
Xinlin Li | LASP/ARL | Ìý | Ìý | Students interested in the Space Sciences, including energetic particle dynamics in the Earth’s and planetary magnetospheres, and in the Heliosphere, and interested in energetic particle measurements and |
STIg lab 443Ìý | Ìý | Ìý | Students interested in small satellites, RF remote sensing, radio frequency hardware, software defined radios, atmospheric remote sensing, ionospheric-mesospheric-thermospheric science, neutral atmosphere dynamics (waves and tides), building and deploying hardware | |
The lab is located on Main Campus. Interested students may email Jackson (Post Doc) to coordinate a visit: jackson.jandreau@colorado.edu | Chu will not be available for meetings. Interested students may email her Post Doc to schedule a brief minute meeting: jackson.jandreau@colorado.edu | Students interested in the lidar instrumentation and technology breakthroughs, atmosphere and space science discoveries, photonics and spectroscopy principles and applications, as well as field work in Antarctica and other parts of the world. | ||
No | No | Not recruiting this cycle | ||
COMPASS Lab | Ìý | Ìý | Students interested in space navigation, clocks, GNSS algorithms, technology and applications, PNT (Position, navigation, and timing) systems, space applications of quantum sensing. (COMPASS: Clocks, orbits, multipath, positioning, astrodynamics, satellites, space domain awareness) | |
Macdonald Lab | Lab Open House from 2-4 in AERO N253 | Reach out to schedule meetings between 2-4 PM | Students interested in computational hypersonics research, including topics related to gas phase chemistry and turbulence modeling. | |
Data-driven Modeling and Uncertainty Quantification Lab | Ìý | 1-4 pm (AERO 363) | Students interested in scientific machine learning, data-driven modeling, uncertainty quantification, reduced order modeling, and their applications in computational solid and fluid mechanics | |
Open house lab tour from 1-2:30pm starting at AERO 325 | Email to schedule meetings:Ìý Arquilla 2-5pm Clark 2:45-5pm Drs. Nabity and Hayman not meeting with students | Students interested in the study and support of life in space.Ìý | ||
Ìý | Open house from 1-4PM AERO 444A | 1-4PM Reach out by email to schedule a meeting | Students interested in the study and application of space dynamics to enable exploration, solar system science and new mathematical approaches to understanding these systems. | |
Ìý | AUT Open House | Reach out via email to set up a time for a meeting Dr. Sunberg:Ìý 20-minute individual meetings from 1:30-3:30 PM. | Students interested in robotics, dynamics, controls, algorithms and autonomy for aircraft and other aerospace systems. Ìý | |
1-4 pm open house | Reach out via email to set up a time for a 1:1 meeting | Students interested in lightweight structures, deployable structures, and composite materials | ||
| Ìý | Ìý | Students interested in designing materials for extreme environment microelectronics, hypersonics and quantum devices, using AI-driven computational modeling. | ||
Experimental Aerodynamics Research Group (WIND Building) | Ìý | Ìý | Students interested in experimental measurements in primarily low-speed, unsteady flows including combusting flows, gust interactions, dynamic stall, and active flow control. | |
2:30-4:30PM in AERO 114 | 1-5PM in AERO N333; E-mail me to set up a 30-minute meeting | Students interested in computational modeling of hypersonics and plasma propulsion | ||
| Ìý | 1-3 PM inÌý Email to schedule meeting times | Students interested in the computational modeling of fluids, structures, and fluid-structure interaction | ||
Magnetoaerodynamics and Aerospace Plasmas Laboratory (MAPLAB) AERO N130 | Laboratory Open House: 1pm - 3pm in AERO N130 | EmailÌýhisham.ali@colorado.edu to coordinate a 1:1 meeting AERO 369 | Students interested in experimental hypersonics, magnetohydrodynamics, plasma physics, aerothermodynamics, planetary entry systems engineering | |
Multiphysics Mechanics of Materials Lab | Ìý | Ìý | Students interested in computational damage modeling of materials, with an emphasis on extreme environment problems, in the modeling of high-performance and additively manufactured composites for aerospace applications, and in machine learning and data-driven modeling. Ìý | |
Steve Nerem | Nerem Research Group AERO 456 | Ìý | 1 - 4 pm AERO 456 | Students interested in astrodynamics, satellite geodesy, and satellite remote sensing and the application of these technologies to problems in climate science including sea level change. |
Khosro Ghobadi-Far | Space Geodesy and Environmental Frontiers Lab AERO 469 | 1-4 pm | Reach out via email to set up a time for a 1:1 meeting | Students interested inÌý
|
1-4pm | Reach out via email to set up a time for a 1:1 meeting | Students interested in radar remote sensing (active, bistatic, and passive) systems & techniques for terrestrial, lunar, and planetary observations.Ìý | ||
David Marshall | High Temperature Materials lab | Ìý | Ìý | Students interested in materials for high-temperatureÌý aerospace applications |
Phononics Laboratory | Ìý | Ìý | Students interested in (1) advanced material-based methods for flow control, (2) nanoscale thermal transport in engineered materials, and (3) nonlinear wave propagation | |
Marcus Holzinger | VADeR Laboratory | None | Not available | Students interested in space situational awareness, space domain awareness, conflict simulation, spacepower theory, and space policy |
1-3:30pm | Reach out via email to set up a time for a 1:1 meeting | Students interested in remote sensing and applying multi-scale approaches to investigate surface darkening of the global cryosphere.ÌýÌý |
Ìý