National Academy of Engineering (NAE) Regional Meeting & Symposium
March 23-24, 2026
Limelight Hotel | Boulder, Colorado

Quantum & Space, the Next Frontier
The convergence of quantum technologies and space applications presents both fundamental engineering challenges and transformative opportunities as laboratory-demonstrated systems transition to operational environments. Quantum-enabled capabilities promise orders-of-magnitude improvements in precision, resilience and performance for missions ranging from autonomous satellite operations to Earth observation, secure communications and scientific discovery.
Participants will discuss technical pathways for space deployment, debate implications for satellite architectures and national security applications and share insights on accelerating the transition from laboratory prototypes to mission-ready systems. The program leverages Colorado’s interconnected ecosystem of academic quantum and aerospace research, national laboratories and commercial quantum, space and technology partners to facilitate technical exchange across academia, government and industry on this emerging frontier.
Your University of Colorado Boulder Hosts:

Scott Diddams
Professor and Robert H. Davis Endowed Chair
University of Colorado Boulder
NAE Election Year: 2025
Electronics, Communication & Information Systems

Hanspeter Schaub
Glenn L. Murphy Endowed Chair & Distinguished Professor
University of Colorado Boulder
NAE Election Year: 2025
Aerospace
Event Schedule
ÌýÌý= Invited guests only Ìý ÌýÌýÌýÌý= Open to all registered attendees
Monday, March 23, 2026 | 6-7 p.m. | Cocktail Reception NAE Leadership, NAE Members, Special Guests ÌýÌýInvited guests only | Limelight Boulder The Den |
7-7:30 p.m. | Break and Seating | Ìý | |
7:30-8:30 p.m. |
Tory Bruno, President, Blue National Security The exponential growth of commercial activity in space is stimulating the development of artificial intelligence applications for the space domain. One of the first entry points is in the ground control of satellite constellations. Generally, every active satellite in Earth orbit has a ground operations center that monitors its health, solves problems, commands orbital adjustments, and other housekeeping activities. Traditionally, the number of staff required scales upward with the size of the constellation. AI tools are being applied to this environment to allow a small number of people to effectively manage larger and larger constellations. Over time, we will see initial processing of the data collected by the spacecraft processed on orbit via edge computing in order to manage the massive amount of information being generated before its transmission to the ground. AI tools will also become useful for this task. For national security purposes, autonomy will be important to blunt the potential effects of interrupted communications during a conflict in space. Artificial intelligence will play a key role in making military systems resilient to this threat. ÌýÌýOpen to all registered attendees | Limelight Boulder Meadows Ballroom | |
Ìý | |||
Tuesday, March 24, 2026 | 8- 9 a.m. | Check-in & Breakfast Provided NAE Leadership, NAE Members, Special Guests ÌýÌýInvited guests only | Limelight Boulder Bear Peak |
9-10:30 a.m. | NAE Members Business Session NAE Leadership, NAE Members ÌýÌýNAE members only | Limelight Boulder Bear Peak | |
10:30-10:45 a.m. | Welcome Tsu-Jae King Liu, President, National Academy of Engineering ÌýÌýOpen to all registered attendees | Limelight Boulder Meadows Ballroom | |
10:45-11:15 a.m. | Keynote Address Dana Anderson, Co-founder and Chief Strategy Officer at Infleqtion; JILA Institute Fellow; Professor in Physics and Electrical Engineering at the University of Colorado Boulder Quantum technology is already in space, and it is easy to understand why more will be coming. It is harder, though, to appreciate that quantum technology will ultimately become ubiquitous in space and elsewhere, why this is so, and what it will take to get there. Anderson will address both the easy and the hard. He will speak primarily about atom-based quantum technology because it is what he knows the best; the underlying value of quantum technology, though, is more about the nature of quantum mechanics than it is about how it is made manifest, while the choice of modality is significantly embedded in practical considerations. As a harbinger of the near future, consider that today’s laboratory (quantum) timekeepers are over a million times more precise than the world timekeeping clocks at NIST and elsewhere around the globe. If you are new to the world of timekeeping, you will be amazed at the breadth of applications of high-performance timing systems, including better positioning and navigation, synchronization within energy grids, secure communication, enabling coherence among distributed sensors for both civil and national security purposes and so on. It is fair, even if overhyped, to ultimately expect decades of performance headroom for other applications of quantum sensors, such as inertial sensors for navigation, gravity sensors for mineral exploration around the moon and asteroids, and detection of radio-frequency signals. In the case of atoms, exquisite sensitivity has been enabled by laser cooling techniques that have made temperatures close to absolute zero routine. At these temperatures, thermal noise is largely eliminated, leaving quantum noise as the performance limitation. Yet it is not just low noise that makes quantum technology compelling; it also provides a means for quantum signal processing and information processing that cannot be done classically.Ìý ÌýÌýOpen to all registered attendees | Limelight Boulder Meadows Ballroom | |
11:15-11:30 a.m. | Break | Ìý | |
11:30 a.m.-12:15 p.m. | Panel Session 1: Quantum Technologies in Space Lead: ÌýÌýOpen to all registered attendees | Limelight Boulder Meadows Ballroom | |
12:15-1:15 p.m. | Lunch Provided ÌýÌýOpen to all registered attendees | Limelight Boulder Flatirons Ballroom | |
1:15-2 p.m. | Panel Session 2: Space Benefiting from Quantum Advancements Lead: Panelists: ÌýÌýOpen to all registered attendees | Limelight Boulder Meadows Ballroom | |
2-2:15 p.m. | Break | Ìý | |
2:15-3 p.m. | Panel Session 3: Developing Quantum for Space Lead: Panelists: ÌýÌýOpen to all registered attendees | Limelight Boulder Meadows Ballroom | |
3-3:15 p.m. | Closing Remarks | Limelight Boulder Meadows Ballroom | |
3:15-4:15 p.m. | Reception & Poster Session Snacks and drinks provided ÌýÌýOpen to all registered attendees | Limelight Boulder Flatirons Ballroom | |
4:15-4:30 p.m. | Lab Tours Transportation provided | Ìý | |
4:30-6 p.m. | Lab Tours (optional) | С»ÆÊé Boulder Main & East Campus Electrical & Aerospace Facilities | |
Thank You to Our Partners and Sponsors
Things To Do In & Around Boulder
Take a hike with a view at Chautauqua Park
Dine and shop on historic Pearl Street
Attend a concert at Red Rocks Amphitheatre
(27.7 miles from Boulder)
Explore Rocky Mountain National Park
(45 miles from Boulder)








